Card Roster
66T2207505 Otis Taylor - Rookie Card; 1966 Topps Football card #075; AS 5
77T2115708 Ken Brett; 1977 Topps Baseball card #157; AS 8
78T2115808 Joaquin Andujar; 1978 Topps Baseball card #158; AS 8
78T2119809 Ron Pruitt; 1978 Topps Baseball card #198; AS 9
78T2146009 Jim "Catfish" Hunter; 1978 Topps Baseball card #460; AS 9
78T2159109 George Zeber; 1978 Topps Baseball card #591; AS 9
78T2164609 Rick Auerbach; 1978 Topps Baseball card #646; AS 9
80T2110108 Aurelio Lopez; 1980 Topps Baseball card #101; AS 8
80T2110508 Frank Tanana; 1980 Topps Baseball card #105; AS 8
83T2116309 Cal Ripken; 1983 Topps Baseball card #163; AS 9
83T2121108 John Denny; 1983 Topps Baseball card #211; AS 8
83T2126609 Paul Borris; 1983 Topps Baseball card #266; AS 9
83T2138808 George Brett - All Star; 1983 Topps Baseball card #388; AS 8
84T2118809 Bryan Little - Rookie Card; 1984 Topps Baseball card #188; AS 9
84T2156008 Carlton Fisk; 1984 Topps Baseball card #560; AS 8
84T2161108 Chet Lemon; 1984 Topps Baseball card #611; AS 8
84T2114508 Gary LaVelle; 1984 Topps Baseball card #145; AS 8
84T2119508 Jack Morris; 1984 Topps Baseball card #195; AS 8
84T2127909 Ivan DeJesus; 1984 Topps Baseball card #279; AS 9
84T2128409 Howard Bailey; 1984 Topps Baseball card #284; AS 9
84T2155909 Mike Scott; 1984 Topps Baseball card #559; AS 9
84T2156108 Whitey Herzog, Cardinals Mgr.; 1984 Topps Baseball card #561; AS 8
84T2159808 Rusty Kuntz; 1984 Topps Baseball card #598; AS 8
84T2164309 Mike Brown; 1984 Topps Baseball card #643; AS 9
84T2160808 Bobby Johnson; 1984 Topps Baseball card #608; AS 8
85T2108809 Bryn Smith; 1985 Topps Baseball card #088; AS 9
85T2135609 Dave Meier; 1985 Topps Baseball card #356; AS 9
85T2162009 Dwight Gooden; 1985 Topps Baseball card #620; AS 9
85T2171609 Dale Murphy; 1985 Topps Baseball card #716; AS 9
85T2103909 John Wockenfuss; 1985 Topps Baseball card #039; AS 9
85T2112509 Kent Tekulve; 1985 Topps Baseball card #125; AS 9
85T2140509 Tom Veryzer; 1985 Topps Baseball card #405; AS 9
85T2153309 Tom Bernazard; 1985 Topps Baseball card #533; AS 9
85T2171709 Tony Gwynn; 1985 Topps Baseball card #717; AS 9
85T2173109 Neil Allen; 1985 Topps Baseball card #731; AS 9
85T2175809 Ray Burris; 1985 Topps Baseball card #758; AS 9
85T2176309 Kiko Garcia; 1985 Topps Baseball card #763; AS 9
89T2150509 Pete Rose, Reds Mgr.; 1989 Topps Baseball card #505; AS 9
89T2153009 Nolan Ryan; 1989 Topps Baseball card #530; AS 9
89T2154008 Bo Jackson; 1989 Topps Baseball card #540; AS 8
89T2164709 Randy Johnson; 1989 Topps Baseball card #647; AS 9
89T2162009 Barry Bonds; 1989 Topps Baseball card #620; AS 9
89T2107009 Mark McGwire - Error Card; 1989 Topps Baseball card #070; AS 9
89T2110009 Mike Schmidt; 1989 Topps Baseball card #100; AS 9
89T2124009 Greg Maddux; 1989 Topps Baseball card #240; AS 9
89T2134309 Gary Sheffield - Rookie Card; 1989 Topps Baseball card #343; AS 9
89T2138008 Rickey Henderson; 1989 Topps Baseball card #380; AS 8
89T2145009 Roger Clemens; 1989 Topps Baseball card #450; AS 9
89T2146509 Mark Grace - All-Star Rookie Card; 1989 Topps Baseball card #465; AS 9
90B2414309 Wayne Gretzky; 1990 Bowman Hockey card #143; AS 9